Quantity Number Code Number Description Price US$
2 000002 Hammer 46.00
3 000003 Barrel 110.00
3 000003B Barrel Char Blue 117.50
3 003003 Round Barrel L-R 110.00
3 003003B Round Barrel Char Blue 117.50
4 000004 Wedge 20.00
4 000004B Wedge Char Blue 27.50

5 000005 Cylinder 75.00

5 000005B Cylinder Char Blue 83.00
6 000006 Loading Lever Latch 10.00
7 000007 Hand Assembly 17.00
8 000008 Backstrap Brass 38.00
8 005008 London Backstrap Steel 60.00
8 005008B London Backstrap Steel Char Blue 60.50

9 000009 Loading Lever Catch 10.00
10 000010 Trigger 19.00
10 000010B Trigger Char Blue 26.50
11 000011 Grip Finished 39.00
12 000012 Bolt 20.00

13 000013 Loading Lever 37.00
14 000014 Nipple 3.00
15 000015 Sight 3.00
16 000016 Loading lever latch spring 2.25
17 000017 Wedge Spring 6.00

18 000018 Hand Spring 3.00

19 000019 Trigger Bolt Spring 7.00

20 000020 Mainspring 9.00

21 000021 Base Pin 15.00

22 000022 Hand Spring Pin 2.00

23 000023 Barrel Pin 1.75

24 000024 Plunger 20.00

25 000025 Roller 2.00

26 000026 Triggerguard Brass 38.00

26 005026 London Triggerguard Steel 60.00

26 005026B London Triggerguard Char Blue 67.50

26 006026 Squareback Triggerguard Brass 60.00

27 000027 Loading Lever Latch Pin 1.75

29 000029 Wedge Pin 1.75

30 000030 Roller Pin 2.00

31 000031B Front Triggerguard Screw Char Blue 4.50

32 000032B Rear Backstrap Screw Char Blue 4.50

33 000033B Wedge Screw Char Blue 4.50

34 000034B Plunger Screw Char Blue 4.50

35 000035 Trigger Bolt Spring Screw 2.95

36 000036 Main Spring Screw 3.50

37 000037B Hammer Screw Char Blue 3.50

38 000038B Trigger Screw Char Blue 4.50

39 000039B Loading Lever Screw Char Blue 4.50

40 000040B Bolt Screw Char Blue 4.50

41 000041 Cylinder Pin 1.75