Quantity Number Code Number Description Price US$

 

1 050001 Frame N/A

1 000001 Frame Civilian N/A

2 000002 Hammer 45.00

3 050003 Barrel 115.00

3 050003B Barrel Char Blue 117.00

4 000004 Wedge 20.00

4 000004B Wedge Char Blue 22.50

5 000005 Cylinder 75.00

5 000005B Cylinder Char Blue 83.00

5 051005 Fluted Cylinder 95.00

5 051005B Fluted Cylinder Char Blue 95.00

6 000006 Loading Lever Latch 10.00

7 000007 Hand Assembly 17.00

8 050008 Backstrap 53.00

8 050008B Backstrap Char Blue 60.00

8 000008 Civilian Backstrap Brass 38.00

9 040009 Loading Lever Catch 10.00

10 000010 Trigger 19.00

10 000010B Trigger Char Blue 19.00

11 000011 Grip Finished 38.00

12 000012 Bolt 20.00

13 040013 Loading Lever Case Colored 42.00

14 000014 Nipple 3.00

15 040015 Sight 9.00

16 000016 Loading lever latch spring 2.25

17 000017 Wedge Spring 6.00

18 000018 Hand Spring 3.00

19 000019 Trigger Bolt Spring 7.00

20 000020 Mainspring 9.00

21 000021 Base Pin 13.50

22 000022 Hand Spring Pin 1.50

23 000023 Barrel Pin 1.50

24 050024 Plunger 17.00

25 000025 Roller 2.00

26 005026 Triggerguard 60.00

26 005026B Triggerguard Char Blue 67.50

26 000026 Civilian Triggerguard Brass 38.00

27 000027 Loading Lever Latch Pin 1.75

29 000029 Wedge Pin 1.75

30 000030 Roller Pin 2.00

31 000031B Front Triggerguard Screw Char Blue 2.95

32 000032B Rear Backstrap Screw Char Blue 2.95

33 000033B Wedge Screw Char Blue 2.95

34 040034B Plunger Screw Char Blue 2.95

35 400035 Trigger Bolt Spring Screw 2.95

36 000036 Main Spring Screw 3.50

37 000037B Hammer Screw Char Blue 3.50

38 000038B Trigger Screw Char Blue 3.50

40 000040B Bolt Screw Char Blue 3.50

41 000041 Cylinder Pin 1.75

42 040042B Shoulder Stock Screw Char Blue 2.95