Quantity Number Code Number Description Price US$

 

1 220001 Frame .38Sp Ass. (1 + 73 + 74) N/A
  1 230001 Frame .44/40-.45LC Ass. (1 + 73 + 74) N/A
2 200002 Hammer Assy. 60.00
2 200002B Hammer Assy.Char Blue 67.50
3 220003 Barrel .38Sp 235.00
3 220003B Barrel .38Sp Char Blue 250.00
3 230003 Barrel .44/40 250.00
3 230003B Barrel .44/40 Char Blue 275.00

3 228003 Barrel .45LC 235.00

3 228003B Barrel .45LC Char Blue 250.00
7 220007 Carrier Block .38Sp. 52.50
7 230007 Carrier Block .44/40-.45LC 52.50
10 200010 Trigger 23.00
10 200010B Trigger Char Blue 23.00
19 200019 Trigger Spring 6.00

20 200020 Main Spring 22.50
36 200036 Main Spring Screw 4.00

55 200055 Rear Sight 45.00

55 200055B Rear Sight Char Blue 52.50
57 200057 Butt Stock Finished 195.00
58 200058 Butt Plate 38.00
62 200062B Butt Plate Screw Char Blue 3.75

63 200063B Tang Screw Char Blue 4.50
66 200066 Saddle Ring 13.50
66 200066B Saddle Ring Char Blue 21.00
67 200067 Firing Pin Extension 15.00
68 200068 Forend Finished 115.00

69 200069 Rear Base 18.00

69 200069B Rear Base Char Blue 25.50
72 200072 Cam Lever 12.00

73 220073 Right Side Plate 57.00
74 200074 Left Side Plate 45.00
77 200077B Saddle Ring Hook Nut Char Blue 2.25
79 220079 Extractor .38Sp. 22.50
79 230079 Extractor .44/40-.45LC 22.50

80 200080 Front Band 38.00

80 200080B Front Band Char Blue 45.00
81 200081 Forend Band 33.75
81 200081B Forend Band Char Blue 41.25
82 200082 Saddle Ring Loop 7.00
82 200082B Saddle Ring Loop Char Blue 7.50
83 220083 Right Rear Link Ass. (83 + 85) 45.00
84 220084 Left Rear Link Ass. (84 + 86) 45.00

85 220085 Right Front Link Ass. (83 + 85) 45.00
86 220086 Left Front Link Ass. (84 + 86) 45.00

89 200089 Lever 67.50

89 200089B Lever Char Blue 75.00
90 200090 Lifter Arm 24.00
92 200092 Right Lever Spring 18.00
93 200093 Left Lever Spring 18.00
95 200095 Firing Pin Spring 3.00

96 230096 Magazine Spring 19" 11.25
97 220097 Breech Block .38Sp. 100.00
97 230097 Breech Block .44/40-.45LC 100.00
98 220098 Firing Pin 10.00
99 200099 Trigger Pin 2.00

100 200100 Hammer Pin Screw 3.95
101 200101B Lever Screw Char Blue 4.25

104 200104 Firing Pin Stop 3.00
105 200105 Rear Link Pin 3.00
106 200106 Link Pin 2.75
107 200107 Lever Pin 2.75
108 220108 Extractor Pin 2.00

108 230108 Extractor Pin .44/40.45LC 2.00
109 200109 Cam Lever Pin 2.75
112 200112 Hammer Link Pin 2.00
113 220113 Magazine Follower .38SP - .357 Mag. 7.50
113 230113 Magazine Follower .44/40 - .45LC 7.50

114 230114 Magazine Tube Plug 7.50
115 200115 Hammer Link 10.00

118 230118 Magazine Tube 38.00

118 230118B Magazine Tube Char Blue 45.00
119 200119B Rear Screw Char Blue 2.95
121 200121B Band Screw Char Blue 2.95
122 200122B Forend Screw Char Blue 3.00
123 200123B Side Plate Screw Char Blue 3.50

124 200124 Lever Spring Screw 2.25
127 220127 Ladle (loading gate)
"When ordering part #127 you must put your complete serial number in the comments field to ensure you get the correct part"
23.95
127 220127B Ladle (loading gate) Char Blue
"When ordering part #127 you must put your complete serial number in the comments field to ensure you get the correct part"
30.00
127 220127BA Heavy Duty Ladle (loading gate)
"When ordering part #127 you must put your complete serial number in the comments field to ensure you get the correct part"
30.00
128 220128 Ladle Screw 2.95
237 200237 Lever Hook Spring 3.75
239 238062B Triggerguard Screw Char Blue 3.75

263 200263 Trigger Spring Screw 2.95
542 200542 Lever Hook 10.00
542 200542B Lever Hook Char Blue 11.00

552 200035 Lever Hook Spring Screw 2.95