Quantity Number Code Number Description Price US$

2 070002 Hammer Assy. 45.00

3 031003 Barrel 109.00

3 031003B Barrel Char Blue 109.00

4 070004 Wedge 17.00

4 070004B Wedge Char Blue 22.50

5 031005 Cylinder 80.00

5 031005B Cylinder Char Blue 87.50

7 070007 Hand Assembly 17.00

8 070008 Backstrap 38.00

10 070010 Trigger 17.00

10 070010B Trigger Char Blue 24.50

11 070011 Grip Finished 38.00

12 031012 Bolt 22.00

14 000014 Nipple 3.00

15 070015 Sight 3.00

15 070015B Sight Char Blue 4.50

18 000018 Hand Spring 3.00

19 070019 Trigger Bolt Spring 7.00

20 070020 Main Spring 9.00

25 000025 Roller 2.00

26 070026 Triggerguard 30.00

28 070028 Cylinder Lock Pin 1.75

30 070030 Roller Pin 1.75

31 070031B Front Triggerguard Screw Char Blue 24.50

32 070032B Backstarp Screw Char Blue 4.50

33 070033B Wedge Screw Char Blue 4.50

35 070035 Trigger Bolt Spring Screw 2.95

36 000036 Main Spring Screw 3.50

37 070037B Hammer Screw Char Blue 4.50

38 070038B Trigger Screw Char Blue 4.50

40 070040B Bolt Screw Char Blue 4.50

41 000041 Cylinder Pin 1.75

167 000032B Triggerguard Screw Char Blue 4.50