Quantity Number Code Number Description Price US$
  1 300001 Frame N/A
2 300002 Hammer Assy. 90.00
3 980003 Barrel 3 1/2" .38SP 105.00
3 980003B Barrel 3 1/2" .38SP Char Blue 112.50
3 990003 Barrel 3 1/2" .32-20 105.00
3 990003B Barrel 3 1/2" .32-20 Char Blue 112.50
3 981003 Barrel 4 3/4" .38SP 105.00
3 981003B Barrel 4 3/4" .38SP Char Blue 112.50
3 991003 Barrel 4 3/4" .32-20 105.00
3 991003B Barrel 4 3/4" .32-20 Char Blue 112.50
3 982003 Barrel 5 1/2" .38SP 105.00
3 982003B Barrel 5 1/2" .38SP Char Blue 112.50
3 992003 Barrel 5 1/2" .32-20 105.00
3 992003B Barrel 5 1/2" .32-20 Char Blue 112.50
5 980005 Cylinder .38SP 90.00
5 980005B Cylinder .38SP Char Blue 97.50
5 990005 Cylinder .32-20  90.00
5 990005B Cylinder .32-20  Char Blue 97.50
5 On Order Cylinder .32H-R N/A
5 On Order Cylinder .32H-R Char Blue N/A
7 300007 Hand Ass. 18.00
8 300008 Backstrap Lightning 67.50
8 300008B Backstrap Lightning Char Blue 75.00
8 340008 Backstrap Mod P Jr. 67.50
8 340008B Backstrap Mod P Jr. Char Blue 75.00
10 300010 Trigger 16.00
10 300010B Trigger Char Blue 18.00
11 300011 Grips Lightning Smooth 52.50
11 300011CH Grips Lightning Checkered 62.50
11 340011 Grips Mod P Jr. Smooth 52.50
11 340011CH Grips Mod P Jr. Checkered 62.50
12 300012 Bolt 20.00

15 300015 Front Sight 10.00

15 300015B Front sight Char Blue 12.50
18 400018C Hand Spring 3.00
18P 400018P Plunger Model P Jr. 2.95
19 300019 Trigger Bolt Spring 7.00
20 300020 Main Spring 9.00

21 300021 Base Pin 18.75
25 000025 Hammer Roll 2.00
26 300026 Triggerguard Lightning 62.50
26 300026B Triggerguard Lightning Char Blue 75.00
26 340026 Triggerguard Mod P Jr. 62.50
26 340026B Triggerguard Mod P Jr. Char Blue 75.00
30 300030 Hammer Pin 1.75

31 000031B Triggerguard Screw Char. Blue 2.95
32 300032B Triggerguard & Backstrap Screw Char. Blue 3.25
35 400035 Bolt Spring Screw 2.95
36 000036 Main Spring screw 3.50
37 300037B Hammer Screw Char. Blue 2.75

38 300038B Trigger Screw Char. Blue 3.25
40 300040B Bolt Screw Char. Blue 2.75

95 300095 Firing Pin Spring 7.50

Note: There are 3 Generations of Lightning firing pins and bushings.
It is recommended that you replace the firing pin and bushing at the same time.

1st Gen. - The bushing is held in place by a set screw.
2nd Gen. - Bushing screws in from the front of the recoil shield.
3rd Gen – The bushing screws in through the hammer slot in back of the recoil shield.

98 300098 Firing Pin 1st Gen. 25

129 300129 Firing Pin Bushing 1st Gen. 13.50

98 300098 Firing Pin 2nd Gen. 25

129 300129 Firing Pin Bushing 2nd Gen. 13.50

98 300098 Firing Pin 3rd Gen. 7.50

129 300129 Firing Pin Bushing 3rd Gen. 13.50

134 300134 Gate Catch 4.50
135 300135 Ejector Spring 6.00
136 300136 Gate Spring 2.00
137 300137 P/W Base Pin Spring 3.00
139 300139B Base Pin Nut Char. Blue 5.75
140 300140B Base Pin Screw Char. Blue 9.00
142 300142 Gate 52.50

143 300143 Ejector Rod Tube 45.00

143 300143B Ejector Rod Tube Char Blue 55.00
144 300144B Ejector Rod Tube Screw Char. Blue 3.75
145 300145 Gate Catch Screw 2.95
152 300152 Coil Hand Spring Set Screw 2.95
164 300164 Ejector Rod Assy. (Half Moon) 38.00
164 300164B Ejector Rod Assy. (Half Moon) Char Blue 45.00