Quantity Number Code Number Description Price US$

 

1 090001 Frame N/A
2 090002 Hammer Case Colored 55.00
3 090003 Barrel 105.00
3 090003B Barrel Char Blue 160.00
4 090004 Wedge 20.00
4 090004B Wedge Char Blue 22.50
5 090005 Cylinder 97.00
5 090005B Cylinder Char Blue 110.00

7 090007 Hand 19.00
8 090008 Backstrap 60.00
8 090008B Backstrap Char Blue 67.50
10 090010 Trigger 19.00
10 090010B Trigger Char Blue 22.00
11 090011 Grips 55.00
12 090012 Bolt 22.00

14 090014 Nipple 7.00
15 090015 Sight 6.00

18 090018 Hand Spring 10.00
20 090020 Main Spring 20.00
21 090021 Base Pin 20.00
28 090028 Cylinder Pin Lock Pin 1.75
32 090032B Backstrap Screw Char Blue 3.25

33 090033B Wedge Screw Char Blue 3.25
37 090037B Hammer Screw Char Blue 3.25
38 090038B Trigger Screw Char Blue 3.25
40 090040B Bolt Screw Char Blue 3.25
112 090112 Stirrup Plug 1.75

115 090115 Stirrup 7.00
125 090125 Hand & Sear Spring Screw 2.95

174 090174 Sear 14.00
175 090175 Sear Spring 6.00
214 090214 Frame Plate Screw 2.95
455 090455 Connect. Screw 2.95
492 090492 Breech 85.00

598 090598 Stirrup Pin 1.75
612 090612 Frame Plate Case Colored 30.00
613 090613 Toothed Rack 21.00
614 090614 Toothed Rack Link 5.00
615 090615 Toothed Rack Link Pin 1.75

616 090616 Toothed Rack Latch 2.95
618 090618 Sear Lever 20.00

620 090620 Sear Pin 1.75
621 090621 Sear Screw 2.00
622 090622 Breech Screw 3.00
623 090623 Trigger Spring 8.00
VARIATIONS FOR CODE Number 091:

3 091003 Barrel 155.00

3 091003B Barrel Char Blue 165.00
4 091004 Wedge 20.00
4 091004B Wedge Char Blue 22.50
5 091005 Cylinder 97.00
5 091005B Cylinder Char Blue 107.00
13 091013 Loading Lever 38.00
17 091017 Wedge Spring 2.95

24 091024 Plunger 20.00
34 091034 Plunger Screw 2.95
39 091039 Loading Lever Screw 2.95
492 091492 Breech 67.50
532 091532 Loading Lever Latch 7.50
617 091617 Plunger Rod 22.50

624 091624 Loading Lever Latch Screw 2.95
625 091625 Plunger Pin 1.75